Nick Name: zerofin
Total Point:832 Total Score:700 Level:Scholar
Point & Score Details
Point:(What is Point?)
Give Answers:+204 Create Entry:+100 Edit Entry:+44 Contribution:+280
Reward:0 Others:+238 Ask Questions:-0 Punishment:-0
Score:(What is Score?)
Give Answers:+120 Create Entry:+100 Edit Entry:+44 Contribution:+340
Reward:0 Others:+96 Punishment:-0
zerofin's Signature
welcome to mmosite!
Go to other site's center
Total Answers: 59
| Entry | Edit Times | Create Time | Latest Version | Views | Update Reason |
|---|---|---|---|---|---|
| Entries of Heroes of Newerth | 3 | 11-21-2009 | 3346 | 5 | Edited hyperlinks again.. |
| Heroes of Newerth patch 0.1.56 | 1 | 11-21-2009 | 3340 | 1 | Create Entry |
| Witch Slayer in Heroes of Newerth | 1 | 11-20-2009 | 3336 | 10 | log4ads:Added links, modified format and tags |
| SwiftBlade in Heroes of Newerth | 2 | 11-20-2009 | 3335 | 6 | Added the reference material link and the extra info |
| Corrupted Disciple in Heroes of Newerth | 2 | 11-19-2009 | 3344 | 5 | Edited tag |
| Nymphora in Heroes of Newerth | 3 | 11-19-2009 | 3352 | 11 | Edited tags because i used . instead of , |
| The Madman in Heroes of Newerth | 2 | 11-19-2009 | 3348 | 11 | Edited tag |
| Scout in Heroes of Newerth | 3 | 11-19-2009 | 3349 | 7 | Edited tag |
| Night Hound in Heroes of Newerth | 2 | 11-19-2009 | 3350 | 6 | Edited tags |
| Puppet Master in Heroes of Newerth | 2 | 11-19-2009 | 3351 | 8 | Edited tag |
| Pebbles in Heroes of Newerth | 2 | 11-19-2009 | 3342 | 10 | Edited the tags |
| Thunderbringer in Heroes of Newerth | 3 | 11-19-2009 | 3341 | 11 | Edited the tags |
| Mishima Zaibatsu | 1 | 11-18-2009 | 3225 | 4 | Create Entry |
| Lili | 3 | 11-18-2009 | 3226 | 9 | Added hyperlink |
| Asuka Kazama | 1 | 11-18-2009 | 3222 | 3 | Create Entry |

